Petersburg P1 · 1/8
· 22.06.2026 12:30 · Корт 1
· analysis reviewed
46
647
Finished
· 1 h 27 min
Golden point · Super tie-break to 10
Indoor court
Субботин / Гусев beat Ветров / Журавлёв — 4-6 6-7(4). Tournament: Petersburg P1, 1/8. The winners took 53% of rallies, hit 26 winners and made 5 break(s). Most efficient — Олег Журавлёв (+5).
Three takeaways: Ветров / Журавлёв
- Edge — Overhead efficiency: 43% vs 16%
- Behind in “Decisive points”: 3 vs 4
- Behind in “Breaks”: 4 vs 5
Three takeaways: Субботин / Гусев
- Behind in “Overhead efficiency”: 16% vs 43%
- Edge — Decisive points: 4 vs 3
- Edge — Breaks: 5 vs 4
Pairs
Ветров / Журавлёв Субботин / Гусев65
Points won
73
26
Winners
26
23
Unforced errors
22
20
Forced errors
15
52%
Service points won
58%
54%
First serve points won
58%
40%
Second serve points won
62%
42%
Return points won
48%
4
Breaks
5
4
Break points converted
5
3
Decisive points
4
47%
Net control
53%
8
Lobbed away from the net
12
43%
Overhead efficiency
16%
1
x3 / x4 smashes out
1
7
Longest point streak
7
0
Aces
2
4
Double faults
2
Rallies: 138 · average rally length 8.0 shots, maximum 32 · pace: 37 s per rally · average game 175 s
Match flow
The line is the cumulative point difference: up means pair 1 is ahead, down means pair 2. Dashed lines mark the end of a set.
Players
| Player | W | UE | FE | Forced | Serve | Return |
|---|---|---|---|---|---|---|
| Д. Ветров | 9 | 11 | 8 | 10 | 49% | 42% |
| О. Журавлёв | 17 | 12 | 12 | 5 | 56% | 41% |
| В. Субботин | 11 | 9 | 4 | 12 | 47% | 58% |
| Р. Гусев | 15 | 13 | 11 | 8 | 71% | 36% |
Rally length and wins
43%
1–4 shots
57%
51%
5–8 shots
49%
36%
9–12 shots
64%
59%
13+ shots
41%
Key moments
Break
2-2 | 40-15 · Субботин · Bandeja
Break
3-2 | ЗО · Ветров · Backhand
Set
4-5 | ЗО · Гусев · Forehand volley
X3
4-6 0-1 | 0-40 · Журавлёв · Smash out x3
Break
4-6 1-1 | 40-30 · Субботин · Backhand volley
Break
4-6 4-2 | 40-15 · Журавлёв · Backhand volley
Break
4-6 5-2 | 15-40 · Гусев · Forehand volley
X3
4-6 5-3 | 0-15 · Субботин · Smash out x3
Break
4-6 5-4 | ЗО · Журавлёв · Forehand volley
Break
4-6 5-5 | ЗО · Ветров · Lob (globo)
Break
4-6 6-5 | 30-40 · Ветров · Lob (globo)
Match
4-6 6-6 | ТБ 4-6 · Гусев · Forehand volley
Game by game
longest: set 2, game 13 — 11 rallies| Set | Game | Served | Won | Rallies | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | Субботин / Гусев | Субботин / Гусев | 5 | 2:24 | |
| 1 | 2 | Ветров / Журавлёв | Ветров / Журавлёв | 6 | 2:13 | |
| 1 | 3 | Субботин / Гусев | Субботин / Гусев | 5 | 1:50 | |
| 1 | 4 | Ветров / Журавлёв | Ветров / Журавлёв | 6 | 2:42 | |
| 1 | 5 | Субботин / Гусев | Ветров / Журавлёв | 5 | 2:53 | break |
| 1 | 6 | Ветров / Журавлёв | Субботин / Гусев | 7 | 3:13 | break |
| 1 | 7 | Субботин / Гусев | Субботин / Гусев | 6 | 3:25 | |
| 1 | 8 | Ветров / Журавлёв | Ветров / Журавлёв | 5 | 2:33 | |
| 1 | 9 | Субботин / Гусев | Субботин / Гусев | 4 | 2:26 | |
| 1 | 10 | Ветров / Журавлёв | Субботин / Гусев | 7 | 3:36 | break |
| 2 | 1 | Субботин / Гусев | Субботин / Гусев | 7 | 2:47 | |
| 2 | 2 | Ветров / Журавлёв | Ветров / Журавлёв | 7 | 2:54 | |
| 2 | 3 | Субботин / Гусев | Ветров / Журавлёв | 6 | 2:54 | break |
| 2 | 4 | Ветров / Журавлёв | Ветров / Журавлёв | 4 | 2:29 | |
| 2 | 5 | Субботин / Гусев | Субботин / Гусев | 6 | 3:38 | |
| 2 | 6 | Ветров / Журавлёв | Ветров / Журавлёв | 7 | 3:37 | |
| 2 | 7 | Субботин / Гусев | Ветров / Журавлёв | 5 | 1:52 | break |
| 2 | 8 | Ветров / Журавлёв | Субботин / Гусев | 5 | 2:06 | break |
| 2 | 9 | Субботин / Гусев | Субботин / Гусев | 4 | 3:07 | |
| 2 | 10 | Ветров / Журавлёв | Субботин / Гусев | 7 | 3:47 | break |
| 2 | 11 | Субботин / Гусев | Ветров / Журавлёв | 7 | 2:57 | break |
| 2 | 12 | Ветров / Журавлёв | Субботин / Гусев | 6 | 3:17 | break |
| 2 | TB | Ветров / Журавлёв | Субботин / Гусев | 11 | 4:14 |
Point log (138)
| # | Score before | Server | Point | How | Who | Shot | Shots | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0-0 | 0-0 | Субботин | Субботин / Гусев | Winner | Субботин | Forehand volley | 11 | |
| 2 | 0-0 | 0-15 | Субботин | Субботин / Гусев | Winner | Субботин | Backhand volley | 12 | |
| 3 | 0-0 | 0-30 | Субботин | Субботин / Гусев | Ace | Субботин | Serve | 1 | |
| 4 | 0-0 | 0-40 | Субботин | Ветров / Журавлёв | Unforced error | Субботин | Bandeja | 4 | |
| 5 | 0-0 | 15-40 | Субботин | Субботин / Гусев | Unforced error | Ветров | Lob (globo) | 14 | |
| 6 | 0-1 | 0-0 | Ветров | Субботин / Гусев | Double fault | Ветров | Serve | 0 | |
| 7 | 0-1 | 0-15 | Ветров | Ветров / Журавлёв | Winner | Журавлёв | Bandeja | 6 | |
| 8 | 0-1 | 15-15 | Ветров | Ветров / Журавлёв | Winner | Журавлёв | Bajada | 8 | |
| 9 | 0-1 | 30-15 | Ветров | Ветров / Журавлёв | Unforced error | Гусев | Forehand | 7 | |
| 10 | 0-1 | 40-15 | Ветров | Субботин / Гусев | Winner | Субботин | Forehand | 3 | |
| 11 | 0-1 | 40-30 | Ветров | Ветров / Журавлёв | Unforced error | Субботин | Backhand | 7 | |
| 12 | 1-1 | 0-0 | Гусев | Субботин / Гусев | Winner | Субботин | Bajada | 6 | |
| 13 | 1-1 | 0-15 | Гусев | Ветров / Журавлёв | Unforced error | Гусев | Return | 4 | |
| 14 | 1-1 | 15-15 | Гусев | Субботин / Гусев | Forced error | Ветров | Backhand volley | 8 | |
| 15 | 1-1 | 15-30 | Гусев | Субботин / Гусев | Forced error | Ветров | Backhand | 3 | |
| 16 | 1-1 | 15-40 | Гусев 2nd | Субботин / Гусев | Winner | Гусев | Forehand | 5 | |
| 17 | 1-2 | 0-0 | Журавлёв | Субботин / Гусев | Unforced error | Журавлёв | Drop shot (dejada) | 6 | |
| 18 | 1-2 | 0-15 | Журавлёв | Ветров / Журавлёв | Unforced error | Гусев | Lob (globo) | 11 | |
| 19 | 1-2 | 15-15 | Журавлёв | Ветров / Журавлёв | Unforced error | Гусев | Bandeja | 2 | |
| 20 | 1-2 | 30-15 | Журавлёв | Субботин / Гусев | Forced error | Ветров | Off the glass | 4 | |
| 21 | 1-2 | 30-30 | Журавлёв | Ветров / Журавлёв | Winner | Ветров | Smash | 10 | |
| 22 | 1-2 | 40-30 | Журавлёв | Ветров / Журавлёв | Unforced error | Гусев | Bandeja | 2 | |
| 23 | 2-2 | 0-0 | Субботин | Субботин / Гусев | Unforced error | Журавлёв | Lob (globo) | 18 | |
| 24 | 2-2 | 0-15 | Субботин | Ветров / Журавлёв | Winner | Журавлёв | Víbora | 8 | |
| 25 | 2-2 | 15-15 | Субботин | Ветров / Журавлёв | Unforced error | Гусев | Bandeja | 12 | |
| 26 | 2-2 | 30-15 | Субботин | Ветров / Журавлёв | Winner | Журавлёв | Backhand volley | 4 | |
| 27 | 2-2 | 40-15 BP | Субботин | Ветров / Журавлёв | Forced error | Субботин | Bandeja | 17 | |
| 28 | 3-2 | 0-0 | Ветров | Ветров / Журавлёв | Forced error | Субботин | Bandeja | 3 | |
| 29 | 3-2 | 15-0 | Ветров | Ветров / Журавлёв | Unforced error | Гусев | Bandeja | 11 | |
| 30 | 3-2 | 30-0 | Ветров | Субботин / Гусев | Unforced error | Журавлёв | Víbora | 9 | |
| 31 | 3-2 | 30-15 | Ветров 2nd | Субботин / Гусев | Forced error | Журавлёв | Backhand volley | 8 | |
| 32 | 3-2 | 30-30 | Ветров | Субботин / Гусев | Unforced error | Журавлёв | Bandeja | 12 | |
| 33 | 3-2 | 30-40 BP | Ветров | Ветров / Журавлёв | Unforced error | Гусев | Bandeja | 7 | |
| 34 | 3-2 | ЗО BP GP | Ветров | Субботин / Гусев | Unforced error | Ветров | Backhand | 7 | |
| 35 | 3-3 | 0-0 | Гусев 2nd | Ветров / Журавлёв | Winner | Журавлёв | Chiquita | 20 | |
| 36 | 3-3 | 15-0 | Гусев | Субботин / Гусев | Forced error | Ветров | Smash | 9 | |
| 37 | 3-3 | 15-15 | Гусев | Субботин / Гусев | Winner | Гусев | Forehand volley | 3 | |
| 38 | 3-3 | 15-30 | Гусев | Субботин / Гусев | Winner | Субботин | Forehand volley | 3 | |
| 39 | 3-3 | 15-40 | Гусев | Ветров / Журавлёв | Unforced error | Субботин | Bandeja | 18 | |
| 40 | 3-3 | 30-40 | Гусев | Субботин / Гусев | Forced error | Журавлёв | Backhand | 4 | |
| 41 | 3-4 | 0-0 | Журавлёв | Ветров / Журавлёв | Forced error | Гусев | Return | 8 | |
| 42 | 3-4 | 15-0 | Журавлёв 2nd | Ветров / Журавлёв | Forced error | Субботин | Chiquita | 9 | |
| 43 | 3-4 | 30-0 | Журавлёв | Субботин / Гусев | Unforced error | Журавлёв | Backhand | 14 | |
| 44 | 3-4 | 30-15 | Журавлёв 2nd | Ветров / Журавлёв | Winner | Журавлёв | Backhand | 8 | |
| 45 | 3-4 | 40-15 | Журавлёв | Ветров / Журавлёв | Unforced error | Гусев | Bandeja | 8 | |
| 46 | 4-4 | 0-0 | Субботин 2nd | Субботин / Гусев | Forced error | Журавлёв | Backhand | 11 | |
| 47 | 4-4 | 0-15 | Субботин | Субботин / Гусев | Winner | Гусев | Smash | 24 | |
| 48 | 4-4 | 0-30 | Субботин | Субботин / Гусев | Winner | Субботин | Forehand volley | 7 | |
| 49 | 4-4 | 0-40 | Субботин | Субботин / Гусев | Unforced error | Журавлёв | Backhand | 9 | |
| 50 | 4-5 | 0-0 | Ветров | Субботин / Гусев | Winner | Гусев | Forehand | 5 | |
| 51 | 4-5 | 0-15 | Ветров | Ветров / Журавлёв | Forced error | Гусев | Víbora | 16 | |
| 52 | 4-5 | 15-15 | Ветров | Субботин / Гусев | Forced error | Ветров | Smash | 10 | |
| 53 | 4-5 | 15-30 | Ветров 2nd | Ветров / Журавлёв | Winner | Ветров | Backhand | 5 | |
| 54 | 4-5 | 30-30 | Ветров | Ветров / Журавлёв | Forced error | Гусев | Backhand | 3 | |
| 55 | 4-5 | 40-30 | Ветров 2nd | Субботин / Гусев | Unforced error | Ветров | Backhand | 21 | |
| 56 | 4-5 | ЗО BP GP | Ветров | Субботин / Гусев | Winner | Гусев | Forehand volley | 2 | |
| 57 | 4-6 0-0 | 0-0 | Гусев | Ветров / Журавлёв | Winner | Журавлёв | Forehand volley | 4 | |
| 58 | 4-6 0-0 | 15-0 | Гусев | Субботин / Гусев | Winner | Гусев | Smash | 9 | |
| 59 | 4-6 0-0 | 15-15 | Гусев | Субботин / Гусев | Winner | Субботин | Forehand volley | 3 | |
| 60 | 4-6 0-0 | 15-30 | Гусев | Субботин / Гусев | Ace | Гусев | Serve | 1 | |
| 61 | 4-6 0-0 | 15-40 | Гусев | Ветров / Журавлёв | Unforced error | Гусев | Forehand volley | 12 | |
| 62 | 4-6 0-0 | 30-40 | Гусев | Ветров / Журавлёв | Unforced error | Субботин | Bandeja | 3 | |
| 63 | 4-6 0-0 | ЗО BP GP | Гусев | Субботин / Гусев | Unforced error | Журавлёв | Backhand | 23 | |
| 64 | 4-6 0-1 | 0-0 | Журавлёв | Субботин / Гусев | Winner | Субботин | Forehand volley | 4 | |
| 65 | 4-6 0-1 | 0-15 | Журавлёв 2nd | Субботин / Гусев | Winner | Субботин | Backhand volley | 16 | |
| 66 | 4-6 0-1 | 0-30 | Журавлёв | Субботин / Гусев | Unforced error | Ветров | Forehand | 2 | |
| 67 | 4-6 0-1 | 0-40 BP | Журавлёв | Ветров / Журавлёв | Winner | Журавлёв | Smash out x3 | 6 | |
| 68 | 4-6 0-1 | 15-40 BP | Журавлёв | Ветров / Журавлёв | Unforced error | Субботин | Smash | 5 | |
| 69 | 4-6 0-1 | 30-40 BP | Журавлёв | Ветров / Журавлёв | Forced error | Гусев | Bandeja | 3 | |
| 70 | 4-6 0-1 | ЗО BP GP | Журавлёв | Ветров / Журавлёв | Winner | Журавлёв | Chiquita | 5 | |
| 71 | 4-6 1-1 | 0-0 | Субботин | Ветров / Журавлёв | Unforced error | Субботин | Backhand | 13 | |
| 72 | 4-6 1-1 | 15-0 | Субботин | Субботин / Гусев | Forced error | Ветров | Backhand volley | 7 | |
| 73 | 4-6 1-1 | 15-15 | Субботин 2nd | Субботин / Гусев | Unforced error | Журавлёв | Víbora | 7 | |
| 74 | 4-6 1-1 | 15-30 | Субботин 2nd | Ветров / Журавлёв | Forced error | Гусев | Smash | 2 | |
| 75 | 4-6 1-1 | 30-30 | Субботин | Ветров / Журавлёв | Unforced error | Субботин | Bandeja | 2 | |
| 76 | 4-6 1-1 | 40-30 BP | Субботин | Ветров / Журавлёв | Unforced error | Субботин | Backhand volley | 13 | |
| 77 | 4-6 2-1 | 0-0 | Ветров | Ветров / Журавлёв | Winner | Ветров | Off the glass | 6 | |
| 78 | 4-6 2-1 | 15-0 | Ветров | Ветров / Журавлёв | Winner | Журавлёв | Lob (globo) | 20 | |
| 79 | 4-6 2-1 | 30-0 | Ветров | Ветров / Журавлёв | Winner | Ветров | Forehand volley | 19 | |
| 80 | 4-6 2-1 | 40-0 | Ветров | Ветров / Журавлёв | Forced error | Гусев | Backhand volley | 4 | |
| 81 | 4-6 3-1 | 0-0 | Гусев | Субботин / Гусев | Winner | Гусев | Bandeja | 27 | |
| 82 | 4-6 3-1 | 0-15 | Гусев | Субботин / Гусев | Unforced error | Ветров | Forehand volley | 3 | |
| 83 | 4-6 3-1 | 0-30 | Гусев | Ветров / Журавлёв | Forced error | Субботин | Off the glass | 4 | |
| 84 | 4-6 3-1 | 15-30 | Гусев 2nd | Ветров / Журавлёв | Forced error | Гусев | Bandeja | 3 | |
| 85 | 4-6 3-1 | 30-30 | Гусев | Субботин / Гусев | Unforced error | Ветров | Bandeja | 10 | |
| 86 | 4-6 3-1 | 30-40 | Гусев | Субботин / Гусев | Unforced error | Журавлёв | Víbora | 7 | |
| 87 | 4-6 3-2 | 0-0 | Журавлёв | Субботин / Гусев | Winner | Гусев | Drop shot (dejada) | 2 | |
| 88 | 4-6 3-2 | 0-15 | Журавлёв | Ветров / Журавлёв | Unforced error | Гусев | Víbora | 18 | |
| 89 | 4-6 3-2 | 15-15 | Журавлёв | Ветров / Журавлёв | Winner | Журавлёв | Bajada | 2 | |
| 90 | 4-6 3-2 | 30-15 | Журавлёв | Субботин / Гусев | Forced error | Ветров | Backhand | 24 | |
| 91 | 4-6 3-2 | 30-30 | Журавлёв | Субботин / Гусев | Forced error | Журавлёв | Víbora | 10 | |
| 92 | 4-6 3-2 | 30-40 BP | Журавлёв | Ветров / Журавлёв | Forced error | Гусев | Backhand | 2 | |
| 93 | 4-6 3-2 | ЗО BP GP | Журавлёв | Ветров / Журавлёв | Forced error | Гусев | Return | 6 | |
| 94 | 4-6 4-2 | 0-0 | Субботин | Ветров / Журавлёв | Double fault | Субботин | Serve | 0 | |
| 95 | 4-6 4-2 | 15-0 | Субботин | Ветров / Журавлёв | Winner | Ветров | Bandeja | 13 | |
| 96 | 4-6 4-2 | 30-0 | Субботин | Субботин / Гусев | Unforced error | Ветров | Drop shot (dejada) | 4 | |
| 97 | 4-6 4-2 | 30-15 | Субботин | Ветров / Журавлёв | Double fault | Субботин | Serve | 0 | |
| 98 | 4-6 4-2 | 40-15 BP | Субботин | Ветров / Журавлёв | Winner | Журавлёв | Backhand volley | 7 | |
| 99 | 4-6 5-2 | 0-0 | Ветров | Субботин / Гусев | Forced error | Журавлёв | Off the glass | 5 | |
| 100 | 4-6 5-2 | 0-15 | Ветров | Ветров / Журавлёв | Forced error | Гусев | Bandeja | 10 | |
| 101 | 4-6 5-2 | 15-15 | Ветров | Субботин / Гусев | Forced error | Журавлёв | Return | 2 | |
| 102 | 4-6 5-2 | 15-30 | Ветров 2nd | Субботин / Гусев | Unforced error | Ветров | Smash | 12 | |
| 103 | 4-6 5-2 | 15-40 BP | Ветров | Субботин / Гусев | Winner | Гусев | Forehand volley | 12 | |
| 104 | 4-6 5-3 | 0-0 | Гусев | Субботин / Гусев | Forced error | Журавлёв | Lob (globo) | 32 | |
| 105 | 4-6 5-3 | 0-15 | Гусев | Субботин / Гусев | Winner | Субботин | Smash out x3 | 11 | |
| 106 | 4-6 5-3 | 0-30 | Гусев 2nd | Субботин / Гусев | Forced error | Журавлёв | Return | 2 | |
| 107 | 4-6 5-3 | 0-40 | Гусев | Субботин / Гусев | Winner | Гусев | Forehand volley | 19 | |
| 108 | 4-6 5-4 | 0-0 | Журавлёв | Ветров / Журавлёв | Unforced error | Гусев | Lob (globo) | 20 | |
| 109 | 4-6 5-4 | 15-0 | Журавлёв | Субботин / Гусев | Double fault | Журавлёв | Serve | 0 | |
| 110 | 4-6 5-4 | 15-15 | Журавлёв | Ветров / Журавлёв | Winner | Журавлёв | Smash | 17 | |
| 111 | 4-6 5-4 | 30-15 | Журавлёв | Субботин / Гусев | Unforced error | Ветров | Drop shot (dejada) | 2 | |
| 112 | 4-6 5-4 | 30-30 | Журавлёв | Ветров / Журавлёв | Winner | Ветров | Contrapared | 15 | |
| 113 | 4-6 5-4 | 40-30 | Журавлёв | Субботин / Гусев | Forced error | Журавлёв | Lob (globo) | 2 | |
| 114 | 4-6 5-4 | ЗО BP GP | Журавлёв | Субботин / Гусев | Forced error | Журавлёв | Forehand volley | 4 | |
| 115 | 4-6 5-5 | 0-0 | Субботин | Субботин / Гусев | Winner | Гусев | Backhand volley | 3 | |
| 116 | 4-6 5-5 | 0-15 | Субботин | Ветров / Журавлёв | Unforced error | Гусев | Lob (globo) | 5 | |
| 117 | 4-6 5-5 | 15-15 | Субботин | Ветров / Журавлёв | Winner | Ветров | Drop shot (dejada) | 10 | |
| 118 | 4-6 5-5 | 30-15 | Субботин | Субботин / Гусев | Forced error | Журавлёв | Backhand | 6 | |
| 119 | 4-6 5-5 | 30-30 | Субботин | Субботин / Гусев | Winner | Гусев | Forehand | 7 | |
| 120 | 4-6 5-5 | 30-40 | Субботин | Ветров / Журавлёв | Winner | Журавлёв | Off the glass | 3 | |
| 121 | 4-6 5-5 | ЗО BP GP | Субботин | Ветров / Журавлёв | Winner | Ветров | Lob (globo) | 16 | |
| 122 | 4-6 6-5 | 0-0 | Ветров | Ветров / Журавлёв | Winner | Журавлёв | Smash | 19 | |
| 123 | 4-6 6-5 | 15-0 | Ветров | Ветров / Журавлёв | Winner | Журавлёв | Smash | 18 | |
| 124 | 4-6 6-5 | 30-0 | Ветров | Субботин / Гусев | Double fault | Ветров | Serve | 0 | |
| 125 | 4-6 6-5 | 30-15 | Ветров | Субботин / Гусев | Unforced error | Журавлёв | Backhand | 4 | |
| 126 | 4-6 6-5 | 30-30 | Ветров | Субботин / Гусев | Unforced error | Ветров | Smash | 3 | |
| 127 | 4-6 6-5 | 30-40 BP | Ветров 2nd | Субботин / Гусев | Unforced error | Ветров | Lob (globo) | 4 | |
| 128 | 4-6 6-6 | ТБ 0-0 | Гусев | Ветров / Журавлёв | Forced error | Гусев | Bandeja | 3 | |
| 129 | 4-6 6-6 | ТБ 1-0 | Журавлёв | Субботин / Гусев | Forced error | Журавлёв | Forehand volley | 6 | |
| 130 | 4-6 6-6 | ТБ 1-1 | Журавлёв | Субботин / Гусев | Unforced error | Журавлёв | Backhand | 7 | |
| 131 | 4-6 6-6 | ТБ 1-2 | Субботин | Субботин / Гусев | Forced error | Ветров | Víbora | 3 | |
| 132 | 4-6 6-6 | ТБ 1-3 | Субботин | Ветров / Журавлёв | Winner | Журавлёв | Smash | 2 | |
| 133 | 4-6 6-6 | ТБ 2-3 | Ветров 2nd | Ветров / Журавлёв | Winner | Ветров | Forehand volley | 8 | |
| 134 | 4-6 6-6 | ТБ 3-3 | Ветров | Субботин / Гусев | Double fault | Ветров | Serve | 0 | |
| 135 | 4-6 6-6 | ТБ 3-4 | Гусев 2nd | Субботин / Гусев | Winner | Гусев | Forehand volley | 3 | |
| 136 | 4-6 6-6 | ТБ 3-5 | Гусев | Субботин / Гусев | Unforced error | Журавлёв | Víbora | 7 | |
| 137 | 4-6 6-6 | ТБ 3-6 | Журавлёв | Ветров / Журавлёв | Unforced error | Субботин | Bandeja | 4 | |
| 138 | 4-6 6-6 | ТБ 4-6 | Журавлёв 2nd | Субботин / Гусев | Winner | Гусев | Forehand volley | 2 |
Analyst comment
Много ошибок с бэкхенда у стекла, особенно на втором мяче розыгрыша.