Glass Court Open · 1/8
· 30.07.2026 14:30 · Корт 2
· analysis reviewed
64
62
Finished
· 1 h 9 min
Star Point (FIP 2026) · Super tie-break to 10
Indoor court
Субботин / Гусев beat Карпов / Ермаков — 6-4 6-2. Tournament: Glass Court Open, 1/8. The winners took 55% of rallies, hit 22 winners and made 5 break(s). Most efficient — Вадим Субботин (+3).
Three takeaways: Субботин / Гусев
- Edge — Breaks: 5 vs 2
- Edge — Overhead efficiency: 38% vs 19%
- Edge — Return points won: 49% vs 40%
Three takeaways: Карпов / Ермаков
- Behind in “Breaks”: 2 vs 5
- Behind in “Overhead efficiency”: 19% vs 38%
- Behind in “Return points won”: 40% vs 49%
Pairs
Субботин / Гусев Карпов / Ермаков60
Points won
50
22
Winners
19
17
Unforced errors
20
12
Forced errors
16
60%
Service points won
51%
58%
First serve points won
51%
80%
Second serve points won
50%
49%
Return points won
40%
5
Breaks
2
5
Break points converted
2
0
Decisive points
0
52%
Net control
48%
7
Lobbed away from the net
8
38%
Overhead efficiency
19%
0
x3 / x4 smashes out
0
7
Longest point streak
14
1
Aces
1
2
Double faults
2
Rallies: 110 · average rally length 8.0 shots, maximum 31 · pace: 36 s per rally · average game 176 s
Match flow
The line is the cumulative point difference: up means pair 1 is ahead, down means pair 2. Dashed lines mark the end of a set.
Players
| Player | W | UE | FE | Forced | Serve | Return |
|---|---|---|---|---|---|---|
| В. Субботин | 7 | 4 | 5 | 11 | 72% | 48% |
| Р. Гусев | 15 | 13 | 7 | 5 | 46% | 50% |
| К. Карпов | 9 | 13 | 5 | 4 | 40% | 41% |
| Д. Ермаков | 10 | 7 | 11 | 8 | 68% | 38% |
Rally length and wins
55%
1–4 shots
45%
54%
5–8 shots
46%
71%
9–12 shots
29%
33%
13+ shots
67%
Key moments
Break
1-1 | 0-40 · Карпов · Smash
Break
2-3 | Больше 1 · Гусев · Forehand volley
Set
5-4 | 40-15 · Гусев · Bandeja
Break
6-4 2-1 | 40-30 · Ермаков · Smash
Break
6-4 3-1 | Больше 2 · Гусев · Off the glass
Break
6-4 3-2 | Больше 1 · Карпов · Bandeja
Match
6-4 5-2 | 40-30 · Гусев · Forehand volley
Game by game
longest: set 1, game 6 — 10 rallies| Set | Game | Served | Won | Rallies | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | Субботин / Гусев | Субботин / Гусев | 6 | 2:16 | |
| 1 | 2 | Карпов / Ермаков | Карпов / Ермаков | 8 | 4:41 | |
| 1 | 3 | Субботин / Гусев | Карпов / Ермаков | 4 | 1:43 | break |
| 1 | 4 | Карпов / Ермаков | Карпов / Ермаков | 4 | 1:38 | |
| 1 | 5 | Субботин / Гусев | Субботин / Гусев | 8 | 2:51 | |
| 1 | 6 | Карпов / Ермаков | Субботин / Гусев | 10 | 5:54 | break |
| 1 | 7 | Субботин / Гусев | Субботин / Гусев | 6 | 2:44 | |
| 1 | 8 | Карпов / Ермаков | Карпов / Ермаков | 4 | 2:55 | |
| 1 | 9 | Субботин / Гусев | Субботин / Гусев | 4 | 1:19 | |
| 1 | 10 | Карпов / Ермаков | Субботин / Гусев | 5 | 1:59 | break |
| 2 | 1 | Субботин / Гусев | Субботин / Гусев | 6 | 3:00 | |
| 2 | 2 | Карпов / Ермаков | Карпов / Ермаков | 6 | 3:32 | |
| 2 | 3 | Субботин / Гусев | Субботин / Гусев | 5 | 1:45 | |
| 2 | 4 | Карпов / Ермаков | Субботин / Гусев | 6 | 2:38 | break |
| 2 | 5 | Субботин / Гусев | Карпов / Ермаков | 8 | 3:32 | break |
| 2 | 6 | Карпов / Ермаков | Субботин / Гусев | 8 | 4:01 | break |
| 2 | 7 | Субботин / Гусев | Субботин / Гусев | 6 | 3:39 | |
| 2 | 8 | Карпов / Ермаков | Субботин / Гусев | 6 | 2:39 | break |
Point log (110)
| # | Score before | Server | Point | How | Who | Shot | Shots | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0-0 | 0-0 | Субботин | Карпов / Ермаков | Unforced error | Гусев | Víbora | 5 | |
| 2 | 0-0 | 0-15 | Субботин | Карпов / Ермаков | Forced error | Гусев | Forehand volley | 3 | |
| 3 | 0-0 | 0-30 | Субботин | Субботин / Гусев | Winner | Гусев | Off the glass | 4 | |
| 4 | 0-0 | 15-30 | Субботин | Субботин / Гусев | Unforced error | Карпов | Return | 9 | |
| 5 | 0-0 | 30-30 | Субботин | Субботин / Гусев | Winner | Гусев | Forehand | 2 | |
| 6 | 0-0 | 40-30 | Субботин | Субботин / Гусев | Forced error | Карпов | Víbora | 5 | |
| 7 | 1-0 | 0-0 | Карпов | Субботин / Гусев | Winner | Гусев | Backhand volley | 20 | |
| 8 | 1-0 | 15-0 | Карпов | Субботин / Гусев | Unforced error | Карпов | Return | 11 | |
| 9 | 1-0 | 30-0 | Карпов 2nd | Карпов / Ермаков | Winner | Карпов | Backhand volley | 3 | |
| 10 | 1-0 | 30-15 | Карпов | Субботин / Гусев | Unforced error | Карпов | Bandeja | 7 | |
| 11 | 1-0 | 40-15 BP | Карпов 2nd | Карпов / Ермаков | Unforced error | Гусев | Lob (globo) | 12 | |
| 12 | 1-0 | 40-30 BP | Карпов | Карпов / Ермаков | Unforced error | Субботин | Backhand | 19 | |
| 13 | 1-0 | Ровно | Карпов | Карпов / Ермаков | Unforced error | Гусев | Bandeja | 8 | |
| 14 | 1-0 | Больше 2 | Карпов | Карпов / Ермаков | Winner | Ермаков | Backhand | 3 | |
| 15 | 1-1 | 0-0 | Гусев | Карпов / Ермаков | Unforced error | Субботин | Backhand | 13 | |
| 16 | 1-1 | 0-15 | Гусев | Карпов / Ермаков | Unforced error | Субботин | Off the glass | 5 | |
| 17 | 1-1 | 0-30 | Гусев | Карпов / Ермаков | Winner | Ермаков | Forehand volley | 2 | |
| 18 | 1-1 | 0-40 BP | Гусев | Карпов / Ермаков | Winner | Карпов | Smash | 7 | |
| 19 | 1-2 | 0-0 | Ермаков | Карпов / Ермаков | Forced error | Гусев | Backhand | 3 | |
| 20 | 1-2 | 0-15 | Ермаков | Карпов / Ермаков | Forced error | Гусев | Backhand | 15 | |
| 21 | 1-2 | 0-30 | Ермаков | Карпов / Ермаков | Forced error | Гусев | Forehand | 5 | |
| 22 | 1-2 | 0-40 | Ермаков | Карпов / Ермаков | Forced error | Субботин | Chiquita | 2 | |
| 23 | 1-3 | 0-0 | Субботин | Карпов / Ермаков | Forced error | Субботин | Bandeja | 3 | |
| 24 | 1-3 | 0-15 | Субботин | Карпов / Ермаков | Double fault | Субботин | Serve | 0 | |
| 25 | 1-3 | 0-30 | Субботин | Субботин / Гусев | Unforced error | Карпов | Bandeja | 7 | |
| 26 | 1-3 | 15-30 | Субботин | Карпов / Ермаков | Unforced error | Гусев | Forehand volley | 2 | |
| 27 | 1-3 | 15-40 BP | Субботин | Субботин / Гусев | Unforced error | Ермаков | Forehand volley | 3 | |
| 28 | 1-3 | 30-40 BP | Субботин | Субботин / Гусев | Winner | Гусев | Forehand volley | 4 | |
| 29 | 1-3 | Ровно | Субботин | Субботин / Гусев | Forced error | Ермаков | Víbora | 5 | |
| 30 | 1-3 | Больше 1 | Субботин | Субботин / Гусев | Unforced error | Карпов | Smash | 4 | |
| 31 | 2-3 | 0-0 | Карпов | Карпов / Ермаков | Unforced error | Гусев | Backhand volley | 16 | |
| 32 | 2-3 | 0-15 | Карпов | Субботин / Гусев | Forced error | Ермаков | Bandeja | 11 | |
| 33 | 2-3 | 15-15 | Карпов | Карпов / Ермаков | Unforced error | Гусев | Off the glass | 5 | |
| 34 | 2-3 | 15-30 | Карпов | Субботин / Гусев | Winner | Субботин | Forehand | 10 | |
| 35 | 2-3 | 30-30 | Карпов | Субботин / Гусев | Unforced error | Ермаков | Bandeja | 10 | |
| 36 | 2-3 | 40-30 BP | Карпов | Карпов / Ермаков | Unforced error | Субботин | Forehand volley | 18 | |
| 37 | 2-3 | Ровно | Карпов | Субботин / Гусев | Winner | Субботин | Forehand volley | 10 | |
| 38 | 2-3 | Больше 1 BP | Карпов | Карпов / Ермаков | Winner | Карпов | Smash | 16 | |
| 39 | 2-3 | Ровно | Карпов | Субботин / Гусев | Unforced error | Ермаков | Backhand | 11 | |
| 40 | 2-3 | Больше 1 BP | Карпов | Субботин / Гусев | Winner | Гусев | Forehand volley | 4 | |
| 41 | 3-3 | 0-0 | Гусев | Субботин / Гусев | Winner | Субботин | Return | 6 | |
| 42 | 3-3 | 15-0 | Гусев | Карпов / Ермаков | Unforced error | Гусев | Smash | 6 | |
| 43 | 3-3 | 15-15 | Гусев | Карпов / Ермаков | Winner | Ермаков | Forehand | 2 | |
| 44 | 3-3 | 15-30 | Гусев | Субботин / Гусев | Winner | Субботин | Bandeja | 19 | |
| 45 | 3-3 | 30-30 | Гусев | Субботин / Гусев | Unforced error | Карпов | Bandeja | 3 | |
| 46 | 3-3 | 40-30 | Гусев | Субботин / Гусев | Unforced error | Ермаков | Lob (globo) | 18 | |
| 47 | 4-3 | 0-0 | Ермаков | Карпов / Ермаков | Winner | Ермаков | Forehand volley | 31 | |
| 48 | 4-3 | 0-15 | Ермаков | Карпов / Ермаков | Forced error | Гусев | Smash | 6 | |
| 49 | 4-3 | 0-30 | Ермаков | Карпов / Ермаков | Winner | Карпов | Drop shot (dejada) | 7 | |
| 50 | 4-3 | 0-40 | Ермаков | Карпов / Ермаков | Winner | Карпов | Bandeja | 4 | |
| 51 | 4-4 | 0-0 | Субботин | Субботин / Гусев | Forced error | Ермаков | Off the glass | 2 | |
| 52 | 4-4 | 15-0 | Субботин 2nd | Субботин / Гусев | Forced error | Карпов | Chiquita | 5 | |
| 53 | 4-4 | 30-0 | Субботин 2nd | Субботин / Гусев | Forced error | Карпов | Forehand | 2 | |
| 54 | 4-4 | 40-0 | Субботин | Субботин / Гусев | Winner | Субботин | Backhand volley | 4 | |
| 55 | 5-4 | 0-0 | Карпов | Субботин / Гусев | Unforced error | Карпов | Forehand | 4 | |
| 56 | 5-4 | 15-0 | Карпов | Субботин / Гусев | Double fault | Карпов | Serve | 0 | |
| 57 | 5-4 | 30-0 | Карпов | Субботин / Гусев | Winner | Гусев | Backhand volley | 12 | |
| 58 | 5-4 | 40-0 BP | Карпов | Карпов / Ермаков | Winner | Ермаков | Backhand volley | 2 | |
| 59 | 5-4 | 40-15 BP | Карпов | Субботин / Гусев | Winner | Гусев | Bandeja | 9 | |
| 60 | 6-4 0-0 | 0-0 | Гусев | Карпов / Ермаков | Unforced error | Гусев | Drop shot (dejada) | 2 | |
| 61 | 6-4 0-0 | 0-15 | Гусев | Субботин / Гусев | Unforced error | Карпов | Víbora | 4 | |
| 62 | 6-4 0-0 | 15-15 | Гусев | Субботин / Гусев | Winner | Гусев | Forehand volley | 23 | |
| 63 | 6-4 0-0 | 30-15 | Гусев | Субботин / Гусев | Winner | Субботин | Forehand volley | 2 | |
| 64 | 6-4 0-0 | 40-15 | Гусев | Карпов / Ермаков | Winner | Ермаков | Smash | 27 | |
| 65 | 6-4 0-0 | 40-30 | Гусев | Субботин / Гусев | Winner | Гусев | Backhand | 6 | |
| 66 | 6-4 1-0 | 0-0 | Ермаков | Карпов / Ермаков | Winner | Карпов | Víbora | 15 | |
| 67 | 6-4 1-0 | 0-15 | Ермаков | Субботин / Гусев | Forced error | Ермаков | Víbora | 21 | |
| 68 | 6-4 1-0 | 15-15 | Ермаков 2nd | Субботин / Гусев | Winner | Субботин | Víbora | 2 | |
| 69 | 6-4 1-0 | 30-15 | Ермаков | Карпов / Ермаков | Unforced error | Гусев | Forehand | 10 | |
| 70 | 6-4 1-0 | 30-30 | Ермаков 2nd | Карпов / Ермаков | Winner | Ермаков | Contrapared | 10 | |
| 71 | 6-4 1-0 | 30-40 | Ермаков | Карпов / Ермаков | Ace | Ермаков | Serve | 1 | |
| 72 | 6-4 1-1 | 0-0 | Субботин | Карпов / Ермаков | Double fault | Субботин | Serve | 0 | |
| 73 | 6-4 1-1 | 0-15 | Субботин 2nd | Субботин / Гусев | Forced error | Ермаков | Víbora | 5 | |
| 74 | 6-4 1-1 | 15-15 | Субботин | Субботин / Гусев | Forced error | Ермаков | Víbora | 3 | |
| 75 | 6-4 1-1 | 30-15 | Субботин | Субботин / Гусев | Unforced error | Карпов | Bandeja | 9 | |
| 76 | 6-4 1-1 | 40-15 | Субботин | Субботин / Гусев | Unforced error | Карпов | Forehand | 7 | |
| 77 | 6-4 2-1 | 0-0 | Карпов | Субботин / Гусев | Winner | Гусев | Lob (globo) | 5 | |
| 78 | 6-4 2-1 | 15-0 | Карпов | Субботин / Гусев | Unforced error | Карпов | Bandeja | 5 | |
| 79 | 6-4 2-1 | 30-0 | Карпов 2nd | Субботин / Гусев | Unforced error | Карпов | Lob (globo) | 11 | |
| 80 | 6-4 2-1 | 40-0 BP | Карпов | Карпов / Ермаков | Unforced error | Гусев | Bandeja | 5 | |
| 81 | 6-4 2-1 | 40-15 BP | Карпов 2nd | Карпов / Ермаков | Forced error | Субботин | Forehand | 9 | |
| 82 | 6-4 2-1 | 40-30 BP | Карпов | Субботин / Гусев | Forced error | Ермаков | Smash | 7 | |
| 83 | 6-4 3-1 | 0-0 | Гусев 2nd | Карпов / Ермаков | Forced error | Гусев | Lob (globo) | 17 | |
| 84 | 6-4 3-1 | 0-15 | Гусев | Карпов / Ермаков | Unforced error | Гусев | Off the glass | 3 | |
| 85 | 6-4 3-1 | 0-30 | Гусев | Субботин / Гусев | Ace | Гусев | Serve | 1 | |
| 86 | 6-4 3-1 | 15-30 | Гусев | Субботин / Гусев | Winner | Гусев | Forehand volley | 3 | |
| 87 | 6-4 3-1 | 30-30 | Гусев | Субботин / Гусев | Forced error | Ермаков | Smash | 2 | |
| 88 | 6-4 3-1 | 40-30 | Гусев | Карпов / Ермаков | Winner | Ермаков | Forehand volley | 7 | |
| 89 | 6-4 3-1 | Ровно | Гусев | Карпов / Ермаков | Winner | Карпов | Backhand volley | 2 | |
| 90 | 6-4 3-1 | Больше 2 BP | Гусев | Карпов / Ермаков | Forced error | Гусев | Off the glass | 10 | |
| 91 | 6-4 3-2 | 0-0 | Ермаков 2nd | Субботин / Гусев | Double fault | Ермаков | Serve | 0 | |
| 92 | 6-4 3-2 | 15-0 | Ермаков | Субботин / Гусев | Forced error | Ермаков | Backhand volley | 5 | |
| 93 | 6-4 3-2 | 30-0 | Ермаков | Карпов / Ермаков | Unforced error | Гусев | Backhand | 17 | |
| 94 | 6-4 3-2 | 30-15 | Ермаков | Карпов / Ермаков | Winner | Карпов | Backhand volley | 4 | |
| 95 | 6-4 3-2 | 30-30 | Ермаков | Карпов / Ермаков | Winner | Ермаков | Off the glass | 27 | |
| 96 | 6-4 3-2 | 30-40 | Ермаков | Субботин / Гусев | Forced error | Карпов | Backhand | 11 | |
| 97 | 6-4 3-2 | Ровно | Ермаков | Субботин / Гусев | Forced error | Ермаков | Smash | 8 | |
| 98 | 6-4 3-2 | Больше 1 BP | Ермаков 2nd | Субботин / Гусев | Forced error | Карпов | Bandeja | 11 | |
| 99 | 6-4 4-2 | 0-0 | Субботин 2nd | Субботин / Гусев | Winner | Гусев | Smash | 10 | |
| 100 | 6-4 4-2 | 15-0 | Субботин | Субботин / Гусев | Unforced error | Ермаков | Víbora | 28 | |
| 101 | 6-4 4-2 | 30-0 | Субботин | Карпов / Ермаков | Forced error | Субботин | Bandeja | 6 | |
| 102 | 6-4 4-2 | 30-15 | Субботин | Карпов / Ермаков | Winner | Карпов | Return | 12 | |
| 103 | 6-4 4-2 | 30-30 | Субботин | Субботин / Гусев | Unforced error | Ермаков | Backhand | 11 | |
| 104 | 6-4 4-2 | 40-30 | Субботин | Субботин / Гусев | Unforced error | Ермаков | Forehand volley | 10 | |
| 105 | 6-4 5-2 | 0-0 | Карпов | Субботин / Гусев | Winner | Гусев | Bandeja | 12 | |
| 106 | 6-4 5-2 | 15-0 | Карпов | Субботин / Гусев | Forced error | Ермаков | Víbora | 4 | |
| 107 | 6-4 5-2 | 30-0 | Карпов | Субботин / Гусев | Unforced error | Карпов | Bandeja | 2 | |
| 108 | 6-4 5-2 | 40-0 BP | Карпов | Карпов / Ермаков | Unforced error | Гусев | Backhand volley | 12 | |
| 109 | 6-4 5-2 | 40-15 BP | Карпов | Карпов / Ермаков | Forced error | Субботин | Víbora | 5 | |
| 110 | 6-4 5-2 | 40-30 BP | Карпов | Субботин / Гусев | Winner | Гусев | Forehand volley | 6 |
Analyst comment
Решающие очки играли на ревес принимающего — 4 из 5 выиграны.