Glass Court Open · 1/8
· 30.07.2026 16:30 · Корт 1
· analysis reviewed
62
60
Finished
· 0 h 59 min
Star Point (FIP 2026) · Super tie-break to 10
Indoor court
Воронин / Шилов beat Щукин / Громов — 6-2 6-0. Tournament: Glass Court Open, 1/8. The winners took 65% of rallies, hit 23 winners and made 5 break(s). Most efficient — Богдан Шилов (+7).
Three takeaways: Воронин / Шилов
- Edge — Breaks: 5 vs 0
- Edge — Winners: 23 vs 11
- Edge — Return points won: 60% vs 30%
Three takeaways: Щукин / Громов
- Behind in “Breaks”: 0 vs 5
- Behind in “Winners”: 11 vs 23
- Behind in “Return points won”: 30% vs 60%
Pairs
Воронин / Шилов Щукин / Громов60
Points won
33
23
Winners
11
13
Unforced errors
24
9
Forced errors
11
70%
Service points won
40%
71%
First serve points won
43%
50%
Second serve points won
20%
60%
Return points won
30%
5
Breaks
0
5
Break points converted
0
1
Decisive points
1
46%
Net control
54%
6
Lobbed away from the net
6
56%
Overhead efficiency
67%
1
x3 / x4 smashes out
0
7
Longest point streak
3
4
Aces
0
0
Double faults
2
Rallies: 93 · average rally length 8.1 shots, maximum 38 · pace: 37 s per rally · average game 189 s
Match flow
The line is the cumulative point difference: up means pair 1 is ahead, down means pair 2. Dashed lines mark the end of a set.
Players
| Player | W | UE | FE | Forced | Serve | Return |
|---|---|---|---|---|---|---|
| Б. Воронин | 8 | 5 | 6 | 8 | 67% | 62% |
| Б. Шилов | 15 | 8 | 3 | 3 | 75% | 57% |
| А. Щукин | 6 | 12 | 4 | 5 | 39% | 28% |
| А. Громов | 5 | 12 | 7 | 4 | 42% | 33% |
Rally length and wins
65%
1–4 shots
35%
68%
5–8 shots
32%
75%
9–12 shots
25%
53%
13+ shots
47%
Key moments
X4
0-0 | 0-30 · Шилов · Smash out x4
Break
2-2 | 40-15 · Шилов · Backhand volley
Break
4-2 | Больше 1 · Громов · Forehand
Set
5-2 | 40-15 · Громов · Backhand volley
Break
6-2 0-0 | 40-15 · Воронин · Smash
Break
6-2 2-0 | 40-15 · Щукин · Lob (globo)
Break
6-2 4-0 | Больше 1 · Шилов · Bandeja
Match
6-2 5-0 | STAR · Щукин · Backhand
Game by game
longest: set 2, game 6 — 11 rallies| Set | Game | Served | Won | Rallies | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | Щукин / Громов | Щукин / Громов | 5 | 2:58 | |
| 1 | 2 | Воронин / Шилов | Воронин / Шилов | 4 | 1:54 | |
| 1 | 3 | Щукин / Громов | Щукин / Громов | 11 | 5:21 | |
| 1 | 4 | Воронин / Шилов | Воронин / Шилов | 5 | 2:37 | |
| 1 | 5 | Щукин / Громов | Воронин / Шилов | 5 | 2:22 | break |
| 1 | 6 | Воронин / Шилов | Воронин / Шилов | 5 | 2:20 | |
| 1 | 7 | Щукин / Громов | Воронин / Шилов | 8 | 3:22 | break |
| 1 | 8 | Воронин / Шилов | Воронин / Шилов | 5 | 3:23 | |
| 2 | 1 | Щукин / Громов | Воронин / Шилов | 5 | 2:06 | break |
| 2 | 2 | Воронин / Шилов | Воронин / Шилов | 10 | 4:03 | |
| 2 | 3 | Щукин / Громов | Воронин / Шилов | 5 | 1:47 | break |
| 2 | 4 | Воронин / Шилов | Воронин / Шилов | 6 | 1:58 | |
| 2 | 5 | Щукин / Громов | Воронин / Шилов | 8 | 3:02 | break |
| 2 | 6 | Воронин / Шилов | Воронин / Шилов | 11 | 6:59 |
Point log (93)
| # | Score before | Server | Point | How | Who | Shot | Shots | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0-0 | 0-0 | Щукин | Щукин / Громов | Winner | Щукин | Return | 5 | |
| 2 | 0-0 | 0-15 | Щукин | Щукин / Громов | Winner | Щукин | Backhand volley | 38 | |
| 3 | 0-0 | 0-30 | Щукин | Воронин / Шилов | Winner | Шилов | Smash out x4 | 3 | |
| 4 | 0-0 | 15-30 | Щукин | Щукин / Громов | Forced error | Воронин | Víbora | 9 | |
| 5 | 0-0 | 15-40 | Щукин 2nd | Щукин / Громов | Forced error | Воронин | Víbora | 6 | |
| 6 | 0-1 | 0-0 | Воронин | Воронин / Шилов | Ace | Воронин | Serve | 1 | |
| 7 | 0-1 | 15-0 | Воронин 2nd | Воронин / Шилов | Unforced error | Громов | Víbora | 15 | |
| 8 | 0-1 | 30-0 | Воронин | Воронин / Шилов | Unforced error | Громов | Chiquita | 18 | |
| 9 | 0-1 | 40-0 | Воронин | Воронин / Шилов | Winner | Шилов | Return | 6 | |
| 10 | 1-1 | 0-0 | Громов | Щукин / Громов | Forced error | Воронин | Backhand | 3 | |
| 11 | 1-1 | 0-15 | Громов | Воронин / Шилов | Winner | Воронин | Return | 2 | |
| 12 | 1-1 | 15-15 | Громов | Щукин / Громов | Winner | Щукин | Return | 4 | |
| 13 | 1-1 | 15-30 | Громов | Воронин / Шилов | Forced error | Щукин | Forehand volley | 4 | |
| 14 | 1-1 | 30-30 | Громов | Воронин / Шилов | Winner | Воронин | Bandeja | 18 | |
| 15 | 1-1 | 40-30 BP | Громов | Щукин / Громов | Unforced error | Шилов | Bandeja | 8 | |
| 16 | 1-1 | Ровно | Громов | Воронин / Шилов | Unforced error | Щукин | Lob (globo) | 14 | |
| 17 | 1-1 | Больше 1 BP | Громов | Щукин / Громов | Forced error | Воронин | Bandeja | 6 | |
| 18 | 1-1 | Ровно | Громов | Воронин / Шилов | Unforced error | Громов | Lob (globo) | 23 | |
| 19 | 1-1 | Больше 1 BP | Громов | Щукин / Громов | Winner | Щукин | Smash | 3 | |
| 20 | 1-1 | STAR BP SP | Громов | Щукин / Громов | Unforced error | Воронин | Lob (globo) | 3 | |
| 21 | 1-2 | 0-0 | Шилов | Щукин / Громов | Unforced error | Шилов | Return | 16 | |
| 22 | 1-2 | 0-15 | Шилов | Воронин / Шилов | Winner | Воронин | Smash | 6 | |
| 23 | 1-2 | 15-15 | Шилов | Воронин / Шилов | Unforced error | Щукин | Backhand volley | 11 | |
| 24 | 1-2 | 30-15 | Шилов | Воронин / Шилов | Ace | Шилов | Serve | 1 | |
| 25 | 1-2 | 40-15 | Шилов | Воронин / Шилов | Unforced error | Щукин | Chiquita | 10 | |
| 26 | 2-2 | 0-0 | Щукин | Воронин / Шилов | Winner | Воронин | Backhand | 7 | |
| 27 | 2-2 | 15-0 | Щукин | Щукин / Громов | Unforced error | Шилов | Víbora | 7 | |
| 28 | 2-2 | 15-15 | Щукин | Воронин / Шилов | Unforced error | Громов | Return | 9 | |
| 29 | 2-2 | 30-15 | Щукин | Воронин / Шилов | Winner | Шилов | Víbora | 14 | |
| 30 | 2-2 | 40-15 BP | Щукин | Воронин / Шилов | Winner | Шилов | Backhand volley | 6 | |
| 31 | 3-2 | 0-0 | Воронин | Воронин / Шилов | Forced error | Щукин | Lob (globo) | 4 | |
| 32 | 3-2 | 15-0 | Воронин 2nd | Воронин / Шилов | Winner | Шилов | Lob (globo) | 7 | |
| 33 | 3-2 | 30-0 | Воронин | Воронин / Шилов | Winner | Шилов | Forehand volley | 6 | |
| 34 | 3-2 | 40-0 | Воронин | Щукин / Громов | Forced error | Шилов | Backhand | 16 | |
| 35 | 3-2 | 40-15 | Воронин | Воронин / Шилов | Unforced error | Щукин | Return | 5 | |
| 36 | 4-2 | 0-0 | Громов | Воронин / Шилов | Unforced error | Громов | Off the glass | 7 | |
| 37 | 4-2 | 15-0 | Громов 2nd | Воронин / Шилов | Winner | Шилов | Forehand volley | 2 | |
| 38 | 4-2 | 30-0 | Громов | Щукин / Громов | Unforced error | Воронин | Chiquita | 3 | |
| 39 | 4-2 | 30-15 | Громов | Щукин / Громов | Unforced error | Воронин | Return | 14 | |
| 40 | 4-2 | 30-30 | Громов | Воронин / Шилов | Winner | Шилов | Smash | 2 | |
| 41 | 4-2 | 40-30 BP | Громов | Щукин / Громов | Unforced error | Воронин | Víbora | 4 | |
| 42 | 4-2 | Ровно | Громов | Воронин / Шилов | Unforced error | Громов | Backhand volley | 5 | |
| 43 | 4-2 | Больше 1 BP | Громов | Воронин / Шилов | Unforced error | Громов | Forehand | 5 | |
| 44 | 5-2 | 0-0 | Шилов | Воронин / Шилов | Unforced error | Щукин | Chiquita | 7 | |
| 45 | 5-2 | 15-0 | Шилов | Щукин / Громов | Unforced error | Шилов | Backhand | 37 | |
| 46 | 5-2 | 15-15 | Шилов | Воронин / Шилов | Unforced error | Громов | Backhand volley | 13 | |
| 47 | 5-2 | 30-15 | Шилов | Воронин / Шилов | Winner | Воронин | Backhand volley | 15 | |
| 48 | 5-2 | 40-15 | Шилов | Воронин / Шилов | Unforced error | Громов | Backhand volley | 6 | |
| 49 | 6-2 0-0 | 0-0 | Щукин | Щукин / Громов | Winner | Щукин | Bandeja | 9 | |
| 50 | 6-2 0-0 | 0-15 | Щукин 2nd | Воронин / Шилов | Unforced error | Щукин | Forehand volley | 6 | |
| 51 | 6-2 0-0 | 15-15 | Щукин | Воронин / Шилов | Double fault | Щукин | Serve | 0 | |
| 52 | 6-2 0-0 | 30-15 | Щукин | Воронин / Шилов | Forced error | Щукин | Víbora | 10 | |
| 53 | 6-2 0-0 | 40-15 BP | Щукин 2nd | Воронин / Шилов | Winner | Воронин | Smash | 20 | |
| 54 | 6-2 1-0 | 0-0 | Воронин | Щукин / Громов | Winner | Громов | Smash | 2 | |
| 55 | 6-2 1-0 | 0-15 | Воронин | Щукин / Громов | Winner | Громов | Bandeja | 4 | |
| 56 | 6-2 1-0 | 0-30 | Воронин 2nd | Щукин / Громов | Unforced error | Шилов | Bandeja | 11 | |
| 57 | 6-2 1-0 | 0-40 BP | Воронин | Воронин / Шилов | Forced error | Щукин | Return | 4 | |
| 58 | 6-2 1-0 | 15-40 BP | Воронин | Воронин / Шилов | Winner | Шилов | Smash | 3 | |
| 59 | 6-2 1-0 | 30-40 BP | Воронин | Воронин / Шилов | Forced error | Громов | Backhand volley | 10 | |
| 60 | 6-2 1-0 | Ровно | Воронин | Воронин / Шилов | Winner | Шилов | Víbora | 11 | |
| 61 | 6-2 1-0 | Больше 1 | Воронин | Щукин / Громов | Unforced error | Шилов | Off the glass | 3 | |
| 62 | 6-2 1-0 | Ровно | Воронин | Воронин / Шилов | Unforced error | Громов | Off the glass | 5 | |
| 63 | 6-2 1-0 | Больше 1 | Воронин | Воронин / Шилов | Unforced error | Громов | Lob (globo) | 11 | |
| 64 | 6-2 2-0 | 0-0 | Громов | Воронин / Шилов | Unforced error | Щукин | Return | 3 | |
| 65 | 6-2 2-0 | 15-0 | Громов | Воронин / Шилов | Unforced error | Щукин | Lob (globo) | 5 | |
| 66 | 6-2 2-0 | 30-0 | Громов | Щукин / Громов | Unforced error | Воронин | Backhand volley | 8 | |
| 67 | 6-2 2-0 | 30-15 | Громов | Воронин / Шилов | Forced error | Громов | Forehand | 2 | |
| 68 | 6-2 2-0 | 40-15 BP | Громов | Воронин / Шилов | Unforced error | Щукин | Lob (globo) | 5 | |
| 69 | 6-2 3-0 | 0-0 | Шилов | Щукин / Громов | Forced error | Воронин | Chiquita | 4 | |
| 70 | 6-2 3-0 | 0-15 | Шилов | Воронин / Шилов | Ace | Шилов | Serve | 1 | |
| 71 | 6-2 3-0 | 15-15 | Шилов 2nd | Щукин / Громов | Winner | Громов | Smash | 4 | |
| 72 | 6-2 3-0 | 15-30 | Шилов | Воронин / Шилов | Unforced error | Щукин | Chiquita | 3 | |
| 73 | 6-2 3-0 | 30-30 | Шилов | Воронин / Шилов | Winner | Воронин | Bandeja | 2 | |
| 74 | 6-2 3-0 | 40-30 | Шилов | Воронин / Шилов | Ace | Шилов | Serve | 1 | |
| 75 | 6-2 4-0 | 0-0 | Щукин | Щукин / Громов | Forced error | Воронин | Return | 6 | |
| 76 | 6-2 4-0 | 0-15 | Щукин | Щукин / Громов | Unforced error | Шилов | Smash | 3 | |
| 77 | 6-2 4-0 | 0-30 | Щукин | Щукин / Громов | Winner | Громов | Backhand volley | 7 | |
| 78 | 6-2 4-0 | 0-40 | Щукин 2nd | Воронин / Шилов | Unforced error | Щукин | Return | 3 | |
| 79 | 6-2 4-0 | 15-40 | Щукин | Воронин / Шилов | Double fault | Щукин | Serve | 0 | |
| 80 | 6-2 4-0 | 30-40 | Щукин | Воронин / Шилов | Forced error | Громов | Backhand volley | 2 | |
| 81 | 6-2 4-0 | Ровно | Щукин | Воронин / Шилов | Winner | Шилов | Lob (globo) | 6 | |
| 82 | 6-2 4-0 | Больше 1 BP | Щукин | Воронин / Шилов | Winner | Шилов | Bandeja | 11 | |
| 83 | 6-2 5-0 | 0-0 | Воронин | Воронин / Шилов | Forced error | Громов | Smash | 8 | |
| 84 | 6-2 5-0 | 15-0 | Воронин | Воронин / Шилов | Forced error | Громов | Forehand volley | 7 | |
| 85 | 6-2 5-0 | 30-0 | Воронин | Щукин / Громов | Winner | Громов | Smash | 6 | |
| 86 | 6-2 5-0 | 30-15 | Воронин | Щукин / Громов | Forced error | Шилов | Return | 18 | |
| 87 | 6-2 5-0 | 30-30 | Воронин | Щукин / Громов | Winner | Щукин | Chiquita | 19 | |
| 88 | 6-2 5-0 | 30-40 BP | Воронин | Воронин / Шилов | Forced error | Громов | Off the glass | 3 | |
| 89 | 6-2 5-0 | Ровно | Воронин | Воронин / Шилов | Forced error | Громов | Backhand volley | 28 | |
| 90 | 6-2 5-0 | Больше 1 | Воронин | Щукин / Громов | Unforced error | Шилов | Forehand | 15 | |
| 91 | 6-2 5-0 | Ровно | Воронин | Воронин / Шилов | Unforced error | Громов | Return | 10 | |
| 92 | 6-2 5-0 | Больше 1 | Воронин | Щукин / Громов | Forced error | Шилов | Backhand volley | 21 | |
| 93 | 6-2 5-0 | STAR BP SP | Воронин | Воронин / Шилов | Unforced error | Щукин | Backhand | 3 |
Analyst comment
Решающие очки играли на ревес принимающего — 4 из 5 выиграны.