Казанский Challenger · 1/8
· 04.03.2026 14:30 · Корт 2
· analysis reviewed
63
64
Finished
· 1 h 18 min
Star Point (FIP 2026) · Full third set
Indoor court
Субботин / Гусев beat Новиков / Журавлёв — 6-3 6-4. Tournament: Казанский Challenger, 1/8. The winners took 54% of rallies, hit 30 winners and made 3 break(s). Most efficient — Роман Гусев (+4).
Three takeaways: Субботин / Гусев
- Edge — Decisive points: 2 vs 0
- Edge — Breaks: 3 vs 1
- Behind in “Overhead efficiency”: 42% vs 82%
Three takeaways: Новиков / Журавлёв
- Behind in “Decisive points”: 0 vs 2
- Behind in “Breaks”: 1 vs 3
- Edge — Overhead efficiency: 82% vs 42%
Pairs
Субботин / Гусев Новиков / Журавлёв67
Points won
56
30
Winners
18
23
Unforced errors
23
13
Forced errors
12
66%
Service points won
57%
63%
First serve points won
60%
88%
Second serve points won
25%
43%
Return points won
34%
3
Breaks
1
3
Break points converted
1
2
Decisive points
0
56%
Net control
44%
12
Lobbed away from the net
8
42%
Overhead efficiency
82%
1
x3 / x4 smashes out
0
7
Longest point streak
5
2
Aces
0
2
Double faults
2
Rallies: 123 · average rally length 8.2 shots, maximum 40 · pace: 37 s per rally · average game 187 s
Match flow
The line is the cumulative point difference: up means pair 1 is ahead, down means pair 2. Dashed lines mark the end of a set.
Players
| Player | W | UE | FE | Forced | Serve | Return |
|---|---|---|---|---|---|---|
| В. Субботин | 11 | 8 | 6 | 8 | 67% | 50% |
| Р. Гусев | 19 | 15 | 7 | 4 | 66% | 34% |
| А. Новиков | 7 | 14 | 6 | 5 | 53% | 24% |
| О. Журавлёв | 11 | 9 | 6 | 8 | 62% | 45% |
Rally length and wins
70%
1–4 shots
30%
39%
5–8 shots
61%
57%
9–12 shots
43%
42%
13+ shots
58%
Key moments
Break
1-0 | 40-15 · Новиков · Backhand volley
Break
2-0 | 30-40 · Журавлёв · Bandeja
Break
2-1 | STAR · Гусев · Smash
X4
4-2 | 30-0 · Гусев · Smash out x4
Set
5-3 | STAR · Гусев · Return
Break
6-3 2-2 | 40-30 · Гусев · Forehand volley
Match
6-3 5-4 | 40-30 · Журавлёв · Forehand
Game by game
longest: set 1, game 4 — 11 rallies| Set | Game | Served | Won | Rallies | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | Субботин / Гусев | Субботин / Гусев | 6 | 2:36 | |
| 1 | 2 | Новиков / Журавлёв | Субботин / Гусев | 5 | 1:47 | break |
| 1 | 3 | Субботин / Гусев | Новиков / Журавлёв | 6 | 2:46 | break |
| 1 | 4 | Новиков / Журавлёв | Субботин / Гусев | 11 | 5:34 | break |
| 1 | 5 | Субботин / Гусев | Субботин / Гусев | 5 | 2:46 | |
| 1 | 6 | Новиков / Журавлёв | Новиков / Журавлёв | 5 | 3:04 | |
| 1 | 7 | Субботин / Гусев | Субботин / Гусев | 4 | 2:14 | |
| 1 | 8 | Новиков / Журавлёв | Новиков / Журавлёв | 6 | 3:09 | |
| 1 | 9 | Субботин / Гусев | Субботин / Гусев | 11 | 4:33 | |
| 2 | 1 | Новиков / Журавлёв | Новиков / Журавлёв | 8 | 4:37 | |
| 2 | 2 | Субботин / Гусев | Субботин / Гусев | 5 | 2:33 | |
| 2 | 3 | Новиков / Журавлёв | Новиков / Журавлёв | 8 | 3:08 | |
| 2 | 4 | Субботин / Гусев | Субботин / Гусев | 5 | 1:52 | |
| 2 | 5 | Новиков / Журавлёв | Субботин / Гусев | 6 | 3:10 | break |
| 2 | 6 | Субботин / Гусев | Субботин / Гусев | 8 | 3:28 | |
| 2 | 7 | Новиков / Журавлёв | Новиков / Журавлёв | 4 | 2:23 | |
| 2 | 8 | Субботин / Гусев | Субботин / Гусев | 6 | 3:00 | |
| 2 | 9 | Новиков / Журавлёв | Новиков / Журавлёв | 8 | 3:37 | |
| 2 | 10 | Субботин / Гусев | Субботин / Гусев | 6 | 2:51 |
Point log (123)
| # | Score before | Server | Point | How | Who | Shot | Shots | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0-0 | 0-0 | Субботин | Новиков / Журавлёв | Unforced error | Субботин | Chiquita | 6 | |
| 2 | 0-0 | 0-15 | Субботин | Субботин / Гусев | Forced error | Новиков | Backhand | 5 | |
| 3 | 0-0 | 15-15 | Субботин | Субботин / Гусев | Winner | Гусев | Lob (globo) | 19 | |
| 4 | 0-0 | 30-15 | Субботин | Новиков / Журавлёв | Double fault | Субботин | Serve | 0 | |
| 5 | 0-0 | 30-30 | Субботин | Субботин / Гусев | Ace | Субботин | Serve | 1 | |
| 6 | 0-0 | 40-30 | Субботин | Субботин / Гусев | Unforced error | Новиков | Backhand | 15 | |
| 7 | 1-0 | 0-0 | Новиков | Субботин / Гусев | Winner | Гусев | Bajada | 3 | |
| 8 | 1-0 | 15-0 | Новиков | Новиков / Журавлёв | Forced error | Гусев | Bandeja | 3 | |
| 9 | 1-0 | 15-15 | Новиков | Субботин / Гусев | Winner | Гусев | Forehand volley | 3 | |
| 10 | 1-0 | 30-15 | Новиков | Субботин / Гусев | Unforced error | Новиков | Backhand | 7 | |
| 11 | 1-0 | 40-15 BP | Новиков | Субботин / Гусев | Forced error | Новиков | Backhand volley | 35 | |
| 12 | 2-0 | 0-0 | Гусев | Новиков / Журавлёв | Winner | Новиков | Backhand volley | 13 | |
| 13 | 2-0 | 0-15 | Гусев | Субботин / Гусев | Winner | Гусев | Backhand volley | 2 | |
| 14 | 2-0 | 15-15 | Гусев | Субботин / Гусев | Unforced error | Новиков | Backhand | 10 | |
| 15 | 2-0 | 30-15 | Гусев | Новиков / Журавлёв | Unforced error | Гусев | Bandeja | 2 | |
| 16 | 2-0 | 30-30 | Гусев | Новиков / Журавлёв | Winner | Журавлёв | Backhand | 6 | |
| 17 | 2-0 | 30-40 BP | Гусев 2nd | Новиков / Журавлёв | Winner | Журавлёв | Bandeja | 6 | |
| 18 | 2-1 | 0-0 | Журавлёв | Субботин / Гусев | Winner | Гусев | Forehand volley | 4 | |
| 19 | 2-1 | 15-0 | Журавлёв | Новиков / Журавлёв | Forced error | Субботин | Bandeja | 5 | |
| 20 | 2-1 | 15-15 | Журавлёв | Субботин / Гусев | Winner | Гусев | Forehand volley | 9 | |
| 21 | 2-1 | 30-15 | Журавлёв | Новиков / Журавлёв | Forced error | Субботин | Forehand | 3 | |
| 22 | 2-1 | 30-30 | Журавлёв | Субботин / Гусев | Unforced error | Новиков | Lob (globo) | 15 | |
| 23 | 2-1 | 40-30 BP | Журавлёв | Новиков / Журавлёв | Unforced error | Гусев | Backhand volley | 4 | |
| 24 | 2-1 | Ровно | Журавлёв | Субботин / Гусев | Winner | Субботин | Forehand | 40 | |
| 25 | 2-1 | Больше 1 BP | Журавлёв | Новиков / Журавлёв | Forced error | Гусев | Backhand | 2 | |
| 26 | 2-1 | Ровно | Журавлёв | Новиков / Журавлёв | Winner | Журавлёв | Lob (globo) | 2 | |
| 27 | 2-1 | Больше 2 | Журавлёв | Субботин / Гусев | Winner | Субботин | Forehand volley | 2 | |
| 28 | 2-1 | STAR BP SP | Журавлёв | Субботин / Гусев | Winner | Гусев | Smash | 4 | |
| 29 | 3-1 | 0-0 | Субботин | Новиков / Журавлёв | Winner | Новиков | Bandeja | 17 | |
| 30 | 3-1 | 0-15 | Субботин | Субботин / Гусев | Forced error | Журавлёв | Backhand | 12 | |
| 31 | 3-1 | 15-15 | Субботин | Субботин / Гусев | Winner | Субботин | Bandeja | 9 | |
| 32 | 3-1 | 30-15 | Субботин 2nd | Субботин / Гусев | Unforced error | Журавлёв | Forehand | 3 | |
| 33 | 3-1 | 40-15 | Субботин | Субботин / Гусев | Winner | Субботин | Bandeja | 4 | |
| 34 | 4-1 | 0-0 | Новиков 2nd | Новиков / Журавлёв | Unforced error | Субботин | Backhand | 11 | |
| 35 | 4-1 | 0-15 | Новиков | Субботин / Гусев | Unforced error | Журавлёв | Backhand | 8 | |
| 36 | 4-1 | 15-15 | Новиков | Новиков / Журавлёв | Forced error | Субботин | Lob (globo) | 25 | |
| 37 | 4-1 | 15-30 | Новиков | Новиков / Журавлёв | Forced error | Субботин | Víbora | 7 | |
| 38 | 4-1 | 15-40 | Новиков | Новиков / Журавлёв | Winner | Новиков | Víbora | 10 | |
| 39 | 4-2 | 0-0 | Гусев | Субботин / Гусев | Winner | Гусев | Forehand volley | 4 | |
| 40 | 4-2 | 15-0 | Гусев 2nd | Субботин / Гусев | Unforced error | Новиков | Drop shot (dejada) | 10 | |
| 41 | 4-2 | 30-0 | Гусев | Субботин / Гусев | Winner | Гусев | Smash out x4 | 29 | |
| 42 | 4-2 | 40-0 | Гусев 2nd | Субботин / Гусев | Unforced error | Журавлёв | Backhand | 22 | |
| 43 | 5-2 | 0-0 | Журавлёв | Субботин / Гусев | Winner | Гусев | Forehand volley | 2 | |
| 44 | 5-2 | 15-0 | Журавлёв | Субботин / Гусев | Winner | Субботин | Forehand volley | 14 | |
| 45 | 5-2 | 30-0 | Журавлёв | Новиков / Журавлёв | Winner | Журавлёв | Forehand | 20 | |
| 46 | 5-2 | 30-15 | Журавлёв | Новиков / Журавлёв | Unforced error | Гусев | Chiquita | 9 | |
| 47 | 5-2 | 30-30 | Журавлёв | Новиков / Журавлёв | Unforced error | Гусев | Bandeja | 8 | |
| 48 | 5-2 | 30-40 | Журавлёв | Новиков / Журавлёв | Unforced error | Гусев | Backhand volley | 29 | |
| 49 | 5-3 | 0-0 | Субботин 2nd | Субботин / Гусев | Unforced error | Журавлёв | Backhand | 3 | |
| 50 | 5-3 | 15-0 | Субботин | Новиков / Журавлёв | Unforced error | Гусев | Smash | 2 | |
| 51 | 5-3 | 15-15 | Субботин | Субботин / Гусев | Unforced error | Новиков | Backhand volley | 4 | |
| 52 | 5-3 | 30-15 | Субботин | Новиков / Журавлёв | Forced error | Гусев | Lob (globo) | 3 | |
| 53 | 5-3 | 30-30 | Субботин | Субботин / Гусев | Forced error | Журавлёв | Drop shot (dejada) | 2 | |
| 54 | 5-3 | 40-30 | Субботин | Новиков / Журавлёв | Unforced error | Субботин | Return | 2 | |
| 55 | 5-3 | Ровно | Субботин | Субботин / Гусев | Forced error | Новиков | Smash | 3 | |
| 56 | 5-3 | Больше 1 | Субботин | Новиков / Журавлёв | Winner | Журавлёв | Lob (globo) | 3 | |
| 57 | 5-3 | Ровно | Субботин | Новиков / Журавлёв | Forced error | Гусев | Return | 21 | |
| 58 | 5-3 | Больше 2 BP | Субботин | Субботин / Гусев | Winner | Субботин | Smash | 3 | |
| 59 | 5-3 | STAR BP SP | Субботин | Субботин / Гусев | Winner | Гусев | Return | 7 | |
| 60 | 6-3 0-0 | 0-0 | Новиков | Новиков / Журавлёв | Unforced error | Субботин | Bandeja | 6 | |
| 61 | 6-3 0-0 | 0-15 | Новиков 2nd | Субботин / Гусев | Forced error | Новиков | Forehand volley | 25 | |
| 62 | 6-3 0-0 | 15-15 | Новиков | Новиков / Журавлёв | Unforced error | Гусев | Forehand | 8 | |
| 63 | 6-3 0-0 | 15-30 | Новиков | Субботин / Гусев | Winner | Гусев | Forehand volley | 6 | |
| 64 | 6-3 0-0 | 30-30 | Новиков | Субботин / Гусев | Unforced error | Новиков | Backhand volley | 20 | |
| 65 | 6-3 0-0 | 40-30 BP | Новиков | Новиков / Журавлёв | Forced error | Субботин | Forehand | 19 | |
| 66 | 6-3 0-0 | Ровно | Новиков | Новиков / Журавлёв | Winner | Журавлёв | Backhand | 6 | |
| 67 | 6-3 0-0 | Больше 2 | Новиков | Новиков / Журавлёв | Winner | Журавлёв | Smash | 6 | |
| 68 | 6-3 0-1 | 0-0 | Гусев | Новиков / Журавлёв | Winner | Журавлёв | Drop shot (dejada) | 21 | |
| 69 | 6-3 0-1 | 0-15 | Гусев | Субботин / Гусев | Forced error | Журавлёв | Backhand | 2 | |
| 70 | 6-3 0-1 | 15-15 | Гусев | Субботин / Гусев | Forced error | Новиков | Backhand volley | 3 | |
| 71 | 6-3 0-1 | 30-15 | Гусев | Субботин / Гусев | Winner | Гусев | Lob (globo) | 2 | |
| 72 | 6-3 0-1 | 40-15 | Гусев | Субботин / Гусев | Unforced error | Журавлёв | Backhand | 2 | |
| 73 | 6-3 1-1 | 0-0 | Журавлёв 2nd | Субботин / Гусев | Double fault | Журавлёв | Serve | 0 | |
| 74 | 6-3 1-1 | 15-0 | Журавлёв | Субботин / Гусев | Unforced error | Журавлёв | Backhand | 8 | |
| 75 | 6-3 1-1 | 30-0 | Журавлёв | Субботин / Гусев | Winner | Гусев | Backhand volley | 13 | |
| 76 | 6-3 1-1 | 40-0 BP | Журавлёв | Новиков / Журавлёв | Winner | Журавлёв | Lob (globo) | 5 | |
| 77 | 6-3 1-1 | 40-15 BP | Журавлёв | Новиков / Журавлёв | Winner | Новиков | Bandeja | 4 | |
| 78 | 6-3 1-1 | 40-30 BP | Журавлёв | Новиков / Журавлёв | Winner | Журавлёв | Smash | 5 | |
| 79 | 6-3 1-1 | Ровно | Журавлёв | Новиков / Журавлёв | Unforced error | Гусев | Backhand | 6 | |
| 80 | 6-3 1-1 | Больше 2 | Журавлёв | Новиков / Журавлёв | Unforced error | Субботин | Forehand | 10 | |
| 81 | 6-3 1-2 | 0-0 | Субботин | Субботин / Гусев | Unforced error | Журавлёв | Backhand | 2 | |
| 82 | 6-3 1-2 | 15-0 | Субботин | Новиков / Журавлёв | Unforced error | Гусев | Backhand | 3 | |
| 83 | 6-3 1-2 | 15-15 | Субботин 2nd | Субботин / Гусев | Unforced error | Журавлёв | Forehand volley | 5 | |
| 84 | 6-3 1-2 | 30-15 | Субботин | Субботин / Гусев | Winner | Субботин | Smash | 7 | |
| 85 | 6-3 1-2 | 40-15 | Субботин 2nd | Субботин / Гусев | Winner | Гусев | Forehand volley | 8 | |
| 86 | 6-3 2-2 | 0-0 | Новиков | Новиков / Журавлёв | Unforced error | Гусев | Drop shot (dejada) | 17 | |
| 87 | 6-3 2-2 | 0-15 | Новиков | Субботин / Гусев | Winner | Субботин | Smash | 8 | |
| 88 | 6-3 2-2 | 15-15 | Новиков | Субботин / Гусев | Forced error | Журавлёв | Backhand | 3 | |
| 89 | 6-3 2-2 | 30-15 | Новиков | Новиков / Журавлёв | Unforced error | Гусев | Backhand volley | 7 | |
| 90 | 6-3 2-2 | 30-30 | Новиков | Субботин / Гусев | Unforced error | Журавлёв | Chiquita | 2 | |
| 91 | 6-3 2-2 | 40-30 BP | Новиков | Субботин / Гусев | Winner | Гусев | Forehand volley | 5 | |
| 92 | 6-3 3-2 | 0-0 | Гусев | Новиков / Журавлёв | Winner | Новиков | Bandeja | 2 | |
| 93 | 6-3 3-2 | 0-15 | Гусев | Новиков / Журавлёв | Unforced error | Гусев | Drop shot (dejada) | 16 | |
| 94 | 6-3 3-2 | 0-30 | Гусев | Субботин / Гусев | Winner | Гусев | Forehand volley | 9 | |
| 95 | 6-3 3-2 | 15-30 | Гусев | Субботин / Гусев | Unforced error | Новиков | Lob (globo) | 10 | |
| 96 | 6-3 3-2 | 30-30 | Гусев | Новиков / Журавлёв | Double fault | Гусев | Serve | 0 | |
| 97 | 6-3 3-2 | 30-40 BP | Гусев 2nd | Субботин / Гусев | Unforced error | Новиков | Backhand volley | 3 | |
| 98 | 6-3 3-2 | Ровно | Гусев | Субботин / Гусев | Unforced error | Новиков | Backhand volley | 5 | |
| 99 | 6-3 3-2 | Больше 1 | Гусев | Субботин / Гусев | Forced error | Новиков | Smash | 3 | |
| 100 | 6-3 4-2 | 0-0 | Журавлёв | Новиков / Журавлёв | Forced error | Субботин | Lob (globo) | 15 | |
| 101 | 6-3 4-2 | 0-15 | Журавлёв | Новиков / Журавлёв | Unforced error | Субботин | Off the glass | 14 | |
| 102 | 6-3 4-2 | 0-30 | Журавлёв | Новиков / Журавлёв | Forced error | Гусев | Return | 9 | |
| 103 | 6-3 4-2 | 0-40 | Журавлёв | Новиков / Журавлёв | Winner | Новиков | Bandeja | 8 | |
| 104 | 6-3 4-3 | 0-0 | Субботин | Субботин / Гусев | Winner | Субботин | Off the glass | 4 | |
| 105 | 6-3 4-3 | 15-0 | Субботин | Новиков / Журавлёв | Forced error | Гусев | Víbora | 16 | |
| 106 | 6-3 4-3 | 15-15 | Субботин | Субботин / Гусев | Ace | Субботин | Serve | 1 | |
| 107 | 6-3 4-3 | 30-15 | Субботин | Новиков / Журавлёв | Unforced error | Гусев | Bandeja | 26 | |
| 108 | 6-3 4-3 | 30-30 | Субботин | Субботин / Гусев | Unforced error | Новиков | Backhand | 4 | |
| 109 | 6-3 4-3 | 40-30 | Субботин | Субботин / Гусев | Unforced error | Новиков | Backhand | 3 | |
| 110 | 6-3 5-3 | 0-0 | Новиков | Субботин / Гусев | Winner | Гусев | Bandeja | 2 | |
| 111 | 6-3 5-3 | 15-0 | Новиков 2nd | Субботин / Гусев | Winner | Гусев | Forehand volley | 8 | |
| 112 | 6-3 5-3 | 30-0 | Новиков | Субботин / Гусев | Double fault | Новиков | Serve | 0 | |
| 113 | 6-3 5-3 | 40-0 BP | Новиков | Новиков / Журавлёв | Unforced error | Гусев | Backhand volley | 16 | |
| 114 | 6-3 5-3 | 40-15 BP | Новиков | Новиков / Журавлёв | Unforced error | Субботин | Off the glass | 7 | |
| 115 | 6-3 5-3 | 40-30 BP | Новиков | Новиков / Журавлёв | Winner | Новиков | Backhand volley | 7 | |
| 116 | 6-3 5-3 | Ровно | Новиков | Новиков / Журавлёв | Unforced error | Субботин | Smash | 8 | |
| 117 | 6-3 5-3 | Больше 2 | Новиков | Новиков / Журавлёв | Forced error | Гусев | Backhand volley | 5 | |
| 118 | 6-3 5-4 | 0-0 | Гусев | Субботин / Гусев | Unforced error | Новиков | Lob (globo) | 12 | |
| 119 | 6-3 5-4 | 15-0 | Гусев | Новиков / Журавлёв | Unforced error | Гусев | Bandeja | 10 | |
| 120 | 6-3 5-4 | 15-15 | Гусев | Субботин / Гусев | Forced error | Журавлёв | Forehand volley | 3 | |
| 121 | 6-3 5-4 | 30-15 | Гусев | Новиков / Журавлёв | Winner | Журавлёв | Víbora | 5 | |
| 122 | 6-3 5-4 | 30-30 | Гусев | Субботин / Гусев | Unforced error | Новиков | Drop shot (dejada) | 2 | |
| 123 | 6-3 5-4 | 40-30 | Гусев | Субботин / Гусев | Forced error | Журавлёв | Forehand | 3 |
Analyst comment
Пара 1 в концовке сетов уходила от сетки — соперники выигрывали свечой.