Partners and opponents of a similar level
Find a game
| Player | Side | City | Level | Difference | Why | Match | |
|---|---|---|---|---|---|---|---|
| Revés (left) | Москва | 3.41 | -0.06 | same city, same club, active, complements by side | 151 | H2H | |
| Revés (left) | Москва | 3.59 | +0.12 | same city, active, complements by side | 138 | H2H | |
| Revés (left) | Москва | 3.22 | -0.25 | same city, active, complements by side | 130 | H2H | |
| Revés (left) | Санкт-Петербург | 3.51 | +0.04 | active, complements by side | 128 | H2H | |
| Revés (left) | Москва | 3.75 | +0.28 | same city, active, complements by side | 128 | H2H | |
| Revés (left) | Москва | 3.81 | +0.34 | same city, active, complements by side | 125 | H2H | |
| Revés (left) | Москва | 3.81 | +0.34 | same city, active, complements by side | 125 | H2H | |
| Revés (left) | Санкт-Петербург | 3.55 | +0.08 | active, complements by side | 125 | H2H | |
| Revés (left) | Екатеринбург | 3.34 | -0.13 | active, complements by side | 122 | H2H | |
| Revés (left) | Санкт-Петербург | 3.60 | +0.13 | active, complements by side | 122 | H2H | |
| Revés (left) | Москва | 3.96 | +0.49 | same city, active, complements by side | 116 | H2H | |
| Revés (left) | Сочи | 3.76 | +0.29 | active, complements by side | 113 | H2H | |
| Revés (left) | Санкт-Петербург | 3.80 | +0.33 | active, complements by side | 110 | H2H | |
| Both sides | Москва | 3.84 | +0.37 | same city, active | 103 | H2H | |
| Revés (left) | Екатеринбург | 3.96 | +0.49 | active, complements by side | 101 | H2H | |
| Both sides | Санкт-Петербург | 3.65 | +0.18 | active | 99 | H2H | |
| Drive (right) | Москва | 3.52 | +0.05 | same city, active | 97 | H2H | |
| Drive (right) | Москва | 3.41 | -0.06 | same city, active | 96 | H2H | |
| Drive (right) | Москва | 3.80 | +0.33 | same city, same club, active, chemistry -12 | 84 | H2H | |
| Drive (right) | Москва | 3.75 | +0.28 | same city, active | 83 | H2H |
We consider level, city, club and activity, and for partners also complementary court sides and the “chemistry” of past matches together.